Effective August 1, 2014 |
|||||||
Violation | Total Cost | Contempt of Court | Total with Contempt of Court | ||||
|
|||||||
Speeding | |||||||
1-5 MPH over the speed limit | 184.50 | 165.00 | 349.50 | ||||
6-10 MPH over the speed limit | 194.50 | 165.00 | 359.50 | ||||
11-14 MPH over the speed limit | 204.50 | 165.00 | 369.50 | ||||
15-20 MPH over the speed limit but under 90 MPH | 214.50 | 165.00 | 379.50 | ||||
21-24 MPH over the speed limit but under 90 MPH | 224.50 | 165.00 | 389.50 | ||||
25 MPH over the speed limit but under 90 MPH | 371.50 | 165.00 | 536.50 | ||||
90 MPH or more | 454.50 | 165.00 | 619.50 | ||||
|
|||||||
No or expired drivers license | 169.50 | 165.00 | 334.50 | ||||
Failure to change address | 169.50 | 165.00 | 334.50 | ||||
Defective equipment or No MVI sticker | 184.50 | 165.00 | 349.50 | ||||
No registration | 169.50 | 165.00 | 334.50 | ||||
No or expired license plate | 229.50 | 165.00 | 394.50 | ||||
Careless operation | 271.50 | 165.00 | 436.50 | ||||
Failure to maintain control | 229.50 | 165.00 | 394.50 | ||||
Drag Racing | 521.50 | 165.00 | 686.50 | ||||
Following too close | 229.50 | 165.00 | 394.50 | ||||
Failure to yield | 229.50 | 165.00 | 394.50 | ||||
Driving on shoulder | 229.50 | 165.00 | 394.50 | ||||
Improper lane use | 229.50 | 165.00 | 394.50 | ||||
Disobeying stop sign/red light | 271.50 | 165.00 | 436.50 | ||||
Failure to stop at R/R crossing | 229.50 | 165.00 | 394.50 | ||||
Improper backing | 229.50 | 165.00 | 394.50 | ||||
Seat belt | 25.00 | 165.00 | 190.00 | ||||
No child restraint | 50.00 | 165.00 | 215.00 | ||||
Parking in a handicap zone | 419.00 | 165.00 | 584.00 | ||||
Parking in fire zone | 229.00 | 165.00 | 394.00 | ||||
All other parking violations | 169.00 | 165.00 | 334.00 | ||||
Illegal tint | 184.50 | 165.00 | 349.50 | ||||
Driving under suspension | 229.50 | 165.00 | 394.50 | ||||
Smoking with a juvenile in vehicle | 229.50 | 165.00 | 394.50 | ||||
Open Container | 219.50 | 165.00 | 394.50 | ||||
Litter Ticket | 219.50 165.00 384.50 | ||||||
Loud Music |
MUST APPEAR IN COURT |
||||||
DWI | MUST APPEAR IN COURT | ||||||
ROMV | MUST APPEAR IN COURT | ||||||
Hit and run driving |
MUST APPEAR IN COURT |
||||||
Wild life and fisheries | MUST APPEAR IN COURT | ||||||
|
Fines can be paid by credit card online only.
A 5% fee will be added to credit card payments.
Credit Cards Accepted: VISA – MASTERCARD – DISCOVER
For questions only – call (985) 359-8712, Monday thru Friday, 9:00am to 4:00pm (Excluding Holidays) If paying your fine in the office, only money orders are accepted.
Or Send US Postal Money Order or Certified Bank Check for the Total Cost or Total Cost & Contempt (if you are in contempt) made payable to:
St. John Parish Sheriff’s Office
PO Box 1600
LaPlace, LA 70069