St John the Baptist Parish Sheriff’s Office will hold a Vehicle Auction on  January 26th, 2013 – 9:00am  at the Patrol Headquarters building, located at 
100 Deputy Barton Granier Dr, LaPlace LA. 
The following is the list of vehicles on auction.

For more information, contact Deputy Jeff Clement at 985-359-8705 or by email at:  jeff.clement@stjohnsheriff.org

 

<td class=”xl67″ style=”border-bottom-color: black; border-right-width: 0px; background-color: transparent; border-top-color: black; border-top-width: 0px;

           
  YEAR MAKE MODLE MILAGE VIN
           
1 2001 FORD CV 198,839 2FAFP7WX1X129437
2 2001 CHEV IMPALA 113,807 2G1WT55N981210608
3 1999 FORD CONTOUR 58,663 1FAFP6538XK175256
4 2002 OLDS ALERO 96,327 1G3NL52F62C284392
5 2008 CHEV IMPALA 77,080 2G1WB58N089271362
6 2004 DODGE DURANGO 184,276 1D4HD38K74F139935
7 2003 FORD CV 125,993 2FAF071W93X131716
8 2000 FORD CV 179,191 2FAFP71W3YX176710
9 2004 FORD CV 182,017 2FAFP71W84X102354
10 2001 FORD CV 164,464 2FAFP71W71X152948
11 2002 FORD EXP 128,403 1FMRU15L72LA17461
12 2006 FORD CV >165000 2FAFP71W46X135418
13 2003 FORD CV 156,466 2FAFP71WX3X171920
14 2000 FORD CV 142,874 2FAFP71WXYX197327
15 2001 FORD CV 153,673 2FAFP71W41X152955
16 2001 FORD CV 143,477 2FAFP71W81X160573
17 2001 FORD CV 154,432 2FAFP71W91X206542
18 2007 CHEV IMPALA 65,421 2G1WT58N479296938
19 2000 FORD CV 176,204 2FAFP71W6YX181514
20 1999 FORD CV 124,465 2FAFP71W9XX175611
21 2003 FORD CV 183,265 2FAFP71W73X171776
22 1999 FORD CV 183,737 2FAFP71W3XX178147
23 2004 FORD CV 112,873 2FAFP71W54X119256
24 1998 FORD F-150 81,986 1FTZX1768WNB92136
25 2002 FORD TAURUS 104,399 1FAFP53222A231601
26 1993 MAZDA B4000 119,631 4F4CR16X6RTM07935
27 2005 MERCURY SABLE   1MEFM55S45A624843
28 2004 FORD CV 175,561 2FAFP71W84X110074
29 2005 DODGE STRATUS